SKU | ER5039 |
---|---|
Finishing | Shiny/High Polish |
Stone Type | Quantity | Carat | Size | Shape | Color | Clarity | Setting | Total |
Diamond | 12 | Round | G-H | Sl1 | 0.20 | |||
Diamond | 10 | Round | G-H | Sl1 | 0.12 | |||
Diamond | 4 | Round | G-H | Sl1 | 0.12 | |||
Diamond | 2 | Round | G-H | Sl1 | 0.12 | |||
Diamond | 4 | Round | G-H | Sl1 | 0.04 | |||
Diamond | 2 | Round | G-H | Sl1 | 0.02 | |||
Diamond | 2 | Round | G-H | Sl1 | 0.01 | |||
Diamond | 1 | Oval | G-H | Sl1 | 2.72 | |||
3.35 |