SKU | HE10514 |
---|---|
Finishing | Shiny/High Polish |
Stone Type | Quantity | Carat | Size | Shape | Color | Clarity | Setting | Total |
Diamond | 1 | Round | G-H | Sl1 | Shared Prong | 0.59 | ||
Diamond | 1 | Round | G-H | SI1 | Shared Prong | 0.002 | ||
Diamond | 1 | Round | G-H | SI1 | Shared Prong | 0.005 | ||
Diamond | 1 | Round | G-H | SI1 | Shared Prong | 0.008 | ||
Diamond | 1 | Round | G-H | SI1 | Shared Prong | 0.016 | ||
Diamond | 2 | Round | G-H | SI1 | Shared Prong | 0.038 | ||
Diamond | 2 | Round | G-H | SI1 | Shared Prong | 0.025 | ||
Diamond | 1 | Round | G-H | SI1 | Shared Prong | 0.006 | ||
1.55Ctw |